999 N Pacific Street, Unit C209.
Oceanside, CA 92054
OceansideBeachCondo.com | ||||
Monthly (2021) |
Rate |
Notes |
||
Jan, Feb, Mar, Oct, Nov, Dec | $3700.00 | 30 day min | ||
Apr, May, Jun, Sept. | $3900.00 | 30 day min | ||
July, August | $5100.00 | 30 day min | ||
2021 — 2021 — 2021 |
||||
2021 Date Range | Weekday | Fri & Sat Nights | Weekly | Notes |
Jan 1, 2021 – May 14 | $165 | $190 | $970 | Easter – April 4 |
May 15 – June 6 | $170 | $195 | $1000 | Memorial Day – May 31 |
June 7 – June 18 | $175 | $200 | $1110 | |
June 19 – Jul 2 | $180 | $205 | $1200 | |
Jul 3 – Aug 27 | $190 | $225 | $100 | July 4 |
Aug 28 – Sep 10 | $180 | $205 | $1200 | Labor Day – Sept 6 |
Sep 11 – Sep 24 | $175 | $200 | $1100 | |
Sep 25 – Nov 19 | $170 | $200 | $1200 | |
Nov 20 – Nov 26 | $180 | $205 | $1200 | TGiving – Nov 25 |
Nov 27 – Dec 31, 2021 | $165 | $190 | $1000 | Christmas/New Years |
Monthly Pricing – 2022 |
||||
2022 |
Monthly Pricing |
|||
January – March | $3600/month | |||
April, May, June & September | $3750/month | |||
July & August | $5100/month | |||
October, November & December | $2600/month |
*Daily and weekly pricing are EXCLUSIVE of 11.5% tax and $135 cleaning fee.
*Monthy rates are for stays of 30+ days and are INCLUSIVE of tax.
*No tax on stays over 30 days
A $350.00 security deposit is required to reserve and hold a reservation.