999 N Pacific Street, Unit C209.
Oceanside, CA 92054
OceansideBeachCondo.com | ||||
Month (2019) |
Rate |
Notes |
||
Jan, Feb, Mar, Oct, Nov, Dec | $2500.00 | 30 day min | ||
Apr, May, Jun, Sept. | $3400.00 | 30 day min | ||
July, August | $4500.00 | 30 day min | ||
2019 — 2019 — 2019 |
||||
2019 Date Range | Weekday | Fri & Sat Nights | Weekly | Notes |
Jan 1, 2019 – May 24 | $140 | $165 | $950 | Easter – April 21 |
May 25 – June 14 | $150 | $180 | $1000 | Memorial Day – May 29 |
June 15 – June 28 | $165 | $190 | $1200 | |
June 29 – Aug 23 | $200 | $235 | $1400 | July 4 |
Aug 24 – Sep 6 | $155 | $185 | $950 | |
Sep 7 – Sep 20 | $145 | $170 | $950 | Labor Day – Sept 4 |
Sep 21 – Nov 22 | $140 | $165 | $950 | |
Nov 23 – Dec 1 | $155 | $185 | $1000 | Thanksgiving – Nov 28 |
Dec 2 – Dec 20 | $140 | $165 | $950 | |
Dec 21 – Jan 3, 2020 | $155 | $185 | $1000 | Christmas/New Years |
Monthly Pricing – 2020 |
||||
2020 – 2020 – 2020 |
Monthly Pricing |
|||
January – March | $2600/month | |||
April, May, June & September | $3550/month | |||
July & August | $4600/month | |||
October, November & December | $2600/month |
*Daily and weekly pricing are EXCLUSIVE of 11.5% tax and $135 cleaning fee.
*Monthy rates are for stays of 30+ days and are INCLUSIVE of tax.
*No tax on stays over 30 days
A $350.00 security deposit is required to reserve and hold a reservation.